New & Used Vehicle Rates
| Cars, Trucks, Vans, Etc... | Months | Rates | |
| New Vehicle (2012) Never Titled | 12-72 | 3.614% | APR* |
| Used Vehicle (2011 - 2012) | 12-72 | 3.614% | APR |
| Used Vehicle (2009 - 2010) | 12-66 | 3.624% | APR |
| Used Vehicle (2007 - 2008) | 12-48 | 5.4204% | APR |
| Used Vehicle (2005 - 2006) | 12-36 | 6.224% | APR |
| Used Vehicle (2000-2004)) | 12-30 | 7.267% | APR |
*APR (Annual Percentage Rate) - The true cost of the loan to the borrower, expressed in the form of a yearly rate. Other terms apply. See a credit union representative for details.
Rates are current as of 11/1/2011. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term. APR includes $50.00 Loan processing fee.




