New & Used Vehicle Rates
| Cars, Trucks, Vans, Etc... | Months | Rates | |
| New Vehicle (2008) Never Titled | 12-72 | 5.92% | APR* |
| Used Vehicle (2007 - 2008) | 12-72 | 5.92% | APR |
| Used Vehicle (2005 - 2006) | 12-60 | 6.70% | APR |
| Used Vehicle (2003 - 2004) | 12-48 | 7.50% | APR |
| Used Vehicle (2001 - 2002) | 12-30 | 8.38% | APR |
*APR (Annual Percentage Rate) - The true cost of the loan to the borrower, expressed in the form of a yearly rate. Other terms apply. See a credit union representative for details.
Rates are current as of 8/1/2008. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term.




