IRA Rates
| IRA's | Yield | Dividend Rate | |
| IRA Savings | 2.02% | APY | 2.00% |
| IRA Certificates 6 Months | 1.71% | APY | 1.70% |
| IRA Certificates 12 Months | 1.81% | APY | 1.80% |
| IRA Certificates 24 Months | 2.12% | APY | 2.10% |
| IRA Certificates 36 Months | 2.58% | APY | 2.55% |
| IRA Certificates 48 Months | 2.73% | APY | 2.70% |
| IRA Certificates 60 Months | 3.09% | APY | 3.05% |
| IRA Certificates 72 Months | 3.09% | APY | 3.05% |




