IRA Rates

IRA's Yield Dividend Rate Minimum Balance To Open Minimum Balance To Obtain APY Compounding Frequency
IRA Savings 0.501% APY 0.500% $0.00 $25.00 Quarterly
IRA Certificates 6 Months 0.551% APY 0.550% $500.00 $500.00 Monthly
IRA Certificates 12 Months 0.853% APY 0.850% $500.00 $500.00 Monthly
IRA Certificates 18 Months 1.460% APY 1.450% $500.00 $500.00 Monthly
IRA Certificates 24 Months 1.561% APY 1.550% $500.00 $500.00 Monthly
IRA Certificates 30 Months 1.663% APY 1.650% $500.00 $500.00 Monthly
IRA Certificates 36 Months 1.815% APY 1.800% $500.00 $500.00 Monthly
IRA Certificates 48 Months 1.917% APY 1.900% $500.00 $500.00 Monthly
IRA Certificates 60 Months 2.324% APY 2.300% $500.00 $500.00 Monthly
IRA Certificates 72 Months 2.324% APY 2.300% $500.00 $500.00 Monthly

Rates are current as of 6/4/2010. All rates are subject to change without notice.