IRA Rates

IRA's Yield Dividend Rate Minimum Balance To Open Minimum Balance To Obtain APY Compounding Frequency
IRA Savings 0.060% APY 0.060% $0.00 $25.00 Quarterly
IRA Certificates 4 Months 0.250% APY 0.250% $500.00 $500.00 At Maturity
IRA Certificates 6 Months 0.300% APY 0.300% $500.00 $500.00 Monthly
IRA Certificates 9 Months 0.351% APY 0.350% $500.00 $500.00 Monthly
IRA Certificates 12 Months 0.451% APY 0.450% $500.00 $500.00 Monthly
IRA Certificates 15 Months 0.501% APY 0.500% $500.00 $500.00 Monthly
IRA Certificates 18 Months 0.551% APY 0.550% $500.00 $500.00 Monthly
IRA Certificates 24 Months 0.602% APY 0.600% $500.00 $500.00 Monthly
IRA Certificates 30 Months 0.652% APY 0.650% $500.00 $500.00 Monthly
IRA Certificates 36 Months 0.753% APY 0.750% $500.00 $500.00 Monthly
IRA Certificates 48 Months1.257%APY1.250%$500.00$500.00Monthly
IRA Certificates 60 Months1.764%APY1.750%$500.00$500.00Monthly

Rates are current as of 7/21/2014. All rates are subject to change without notice.