IRA Rates
| IRA's | Yield | Dividend Rate | Minimum Balance To Open | Minimum Balance To Obtain APY | Compounding Frequency | |
| IRA Savings | 0.050% | APY | 0.050% | $0.00 | $25.00 | Quarterly |
| IRA Certificates 6 Months | 0.100% | APY | 0.100% | $500.00 | $500.00 | Monthly |
| IRA Certificates 12 Months | 0.200% | APY | 0.200% | $500.00 | $500.00 | Monthly |
| IRA Certificates 18 Months | 0.451% | APY | 0.450% | $500.00 | $500.00 | Monthly |
| IRA Certificates 24 Months | 0.551% | APY | 0.550% | $500.00 | $500.00 | Monthly |
| IRA Certificates 30 Months | 0.602% | APY | 0.600% | $500.00 | $500.00 | Monthly |
| IRA Certificates 36 Months | 0.652% | APY | 0.650% | $500.00 | $500.00 | Monthly |
| IRA Certificates 48 Months | 0.803% | APY | 0.800% | $500.00 | $500.00 | Monthly |
| IRA Certificates 60 Months | 0.954% | APY | 0.950% | $500.00 | $500.00 | Monthly |
| IRA Certificates 72 Months | 1.005% | APY | 1.000% | $500.00 | $500.00 | Monthly |
Rates are current as of 2/1/2012. All rates are subject to change without notice.




