Boat/Motorcycle/RV Rates
Ratesfor Motorcycles/ATV's are current as of 10/15/2011. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term APR includes $50.00 in Loan processing fees.
| Motorcycles/ATV'S | Months | Rates | |
| New (2012) Never Titled | 12-36 | 7.140% | APR |
| Used (2010 - 2012) | 12-36 | 7.140% | APR |
| Used (2004 - 2009) | 12-24 | 8.674% | APR |
| RV'S,Campers, & Boats | Months | Rates | |
| New (2012) Never Titled | 60-120 | 6.101% | APR |
| Used (2009 - 2012) | 60-120 | 6.101% | APR |
| Used (2005 - 2008) | 60-120 | 7.103% | APR |
| Used (2000 - 2004) | 60-120 | 8.104% | APR |
Rates are current as of 11/1/2011. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term. APR includes $50.00 in Loan processing fees.




