Motorcycle/ATV Rates
| Motorcycles/ATV'S | Months | Rates | |
| 2012-2013 | 12-66 | 6.091% | APR |
| 2011 | 12-60 | 6.373% | APR |
| 2010 | 12-54 | 6.663 | APR |
| 2009 | 12-48 | 6.962 | APR |
| 2008 | 12-42 | 7.525 | APR |
| 2007 | 12-36 | 8.108 | APR |
Rates are current as of 7/1/2013. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term. APR includes $135.00 in Loan processing fees.




