Boat/Motorcycle/RV Rates

Motorcycle Months Rates
New (2008) Never Titled 12-60 7.70% APR
Used (2007 - 2008) 12-60 7.70% APR
Used (2004 - 2006) 12-48 8.80% APR
Used (2000 - 2003) 12-36 10.83% APR
Mobile Home/House Trailer/Motor Home/RV/Boat Months Rates
New (2008) Never Titled 12-60 7.70% APR
Used (2007 - 2008) 12-60 7.70% APR
Used (2004 - 2006) 12-48 8.80% APR
Used (2000 - 2003) 12-36 10.83% APR

Rates are current as of 5/16/2008. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $15,000 loan at maximum term.