Boat/Motorcycle/RV Rates
| Motorcycles/ATV'S | Months | Rates | |
| New (2010) Never Titled | 12-36 | 10.320% | APR |
| Used (2008 - 2010) | 12-36 | 10.320% | APR |
| Used (2003 - 2007) | 12-24 | 11.969% | APR |
| RV'S,Campers, & Boats | Months | Rates | |
| New (2010) Never Titled | 60-120 | 8.100% | APR |
| Used (2008 - 2010) | 60-120 | 8.100% | APR |
| Used (2005 - 2007) | 60-120 | 9.102% | APR |
| Used (2000 - 2004) | 60-120 | 10.104% | APR |
Rates are current as of 5/20/2010. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $16,000 loan at maximum term. APR includes $70.00 in Loan processing fees.




