CD (Term Share Certificates) Rates

CD's (Term Share Certificates) Yield   Dividend Rate Minimum Balance To Open Minimum Balance To Obtain APY Compounding Frequency
4 Months 0.250% APY 0.250% $500.00 $500.00 At Maturity
6 Months 0.300% APY 0.300% $500.00 $500.00 Monthly
9 Months 0.351% APY 0.350% $500.00 $500.00 Monthly
12 Months 0.451% APY 0.450% $500.00 $500.00 Monthly
15 Months 0.501% APY 0.500% $500.00 $500.00 Monthly
18 Months 0.551% APY 0.550% $500.00 $500.00 Monthly
24 Months 0.602% APY 0.600% $500.00 $500.00 Monthly
30 Months 0.652% APY 0.650% $500.00 $500.00 Monthly
36 Months 0.753% APY 0.750% $500.00 $500.00 Monthly
48 Months1.257%APY1.250%$500.00$500.00Monthly
60 Months1.764%APY1.750%$500.00$500.00Monthly

Rates are current as of 7/21/2014. All rates are subject to change without notice.